Product description
Simbol | Diametru surub | Lungime | Grosime | Forta | |
D1 | D2 | L | g | de rupere | |
mm | mm | mm | mm | kN | |
B 4/4 | M16 | M12 | 72 | 4 | 40 |
B 6,5/8 | M20 | M16 | 72 | 6 | 80 |
B 6,5/12 | M20 | M20 | 72 | 6.5 | 160 |
B 6,5/16 | M20 | M20 | 72 | 6.5 | 160 |
B 6,5/16 | M24 | M20 | 72 | 6.5 | 160 |
B 8/16 | M24 | M20 | 95 | 8 | 160 |
B 8/16,1 | M24 | M20 | 115 | 8 | 160 |
B 8/16,2 | M24 | M20 | 135 | 8 | 160 |
B 8/16,3 | M24 | M20 | 155 | 8 | 160 |
B 10/16 | M24 | M20 | 115 | 10 | 160 |
Distanta intre suruburi: 60 mm